|
• 2008 • 2007 • 2006 • 2005 • 2004 • 2003 • 2002 • 2001 • 2000 • 1999 • 1998 • 1997 • 1996 • 1995 • 1994 • 1993 • 1992 • 1991 • 1990 • 1989 • 1988 • 1987 • 1986 • 1985 • 1984 • 1983 • 1982 • 1981 • 1980 • |
|||
| Date | Location | Venue | With |
|---|---|---|---|
| December | |||
| 26 | Nashville, Tennesee | Elliston Square | Wh-Wh |
| October | |||
| 31 | Knoxville, Tennesee | Vic & Bill's | Wh-Wh |
| 28 | Knoxville, Tennesee | University Center | Wh-Wh |
| 24 | Knoxville, Tennesee | University Club | Wh-Wh |
| September | |||
| 23 | Knoxville, Tennessee | Vic & Bill's | Wh-Wh + 45 Grave ![]() |
| 07 | Knoxville, Tennessee | Vic & Bill's | Wh-Wh |
| August | |||
| 16 | Knoxville, Tennessee | Vic & Bill's | Wh-Wh |
| June | |||
| 14 | Knoxville, Tennessee | Cityside Cafe Market Square |
Wh-Wh![]() |
| May | |||
| 31 | Knoxville, Tennesee | Vic & Bill's | The Wedge |
| March | |||
| 08 | Knoxville, Tennessee | Vic & Bill's | Wh-Wh |
| 02 | Knoxville, Tennessee | Buttonwood Café | Wh-Wh |
| 01 | Knoxville, Tennessee | Buttonwood Café | Wh-Wh |
| April | |||
| 06 | Knoxville, Tennessee | Gabby's | Wh-Wh |
| 05 | Knoxville, Tennessee | Gabby's | Wh-Wh |
| January | |||
| 20 | Knoxville, Tennesee | University Club | Wh-Wh |
15 Shows!