2039 •
2038 •
2037 •
2036 •
2035 •
2034 •
2033 •
2032 •
2031 •
2030 •
2029 •
2028 •
2027 •
2026 •
2025 •
2024 •
2023 •
2022 •
2021 •
2020 • |
|||
Date | Location | Venue | With |
---|---|---|---|
December | |||
November | |||
October | |||
September | |||
August | |||
17 | Buenos Aires, Argentina![]() |
Estadio Obras Sanitarias | Iggy Pop + Los Brujos ![]() |
16 | Buenos Aires, Argentina![]() |
Estadio Obras Sanitarias | Iggy Pop + Los Brujos |
15 | Buenos Aires, Argentina![]() |
Estadio Obras Sanitarias | Iggy Pop + Los Brujos |
14 | Buenos Aires, Argentina![]() |
Estadio Obras Sanitarias | Iggy Pop + Los Brujos |
July | |||
June | |||
May | |||
April | |||
March | |||
February | |||
January | |||
4 Shows!